Track BO

     Follow @TrackBO_

Siren Day 1 16Feb India Advance Sales - @TrackBO_

Tweet
Siren Poster

Siren Day1 advance sales 16 February

Data Last updated: 23:20:51 16 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Tamil Nadu Rs 1,12,36,160 1196 15.59% Rs 0.67 Cr 49437 26 FF & 0 HF
Karnataka Rs 21,76,408 245 16.03% Rs 0.12 Cr 7428 17 FF & 0 HF
Kerala Rs 6,14,565 177 9.72% Rs 0.05 Cr 3177 11 FF & 0 HF
Puducherry Rs 3,92,450 27 16.44% Rs 0.04 Cr 2570 2 FF & 0 HF
Andaman and Nicobar Islands Rs 37,535 5 19.25% Rs 37,535 144 0 FF & 0 HF
Andhra Pradesh Rs 20,930 4 10.19% Rs 18,837 130 0 FF & 0 HF
Maharashtra Rs 16,036 23 2.13% Rs 14,961 82 0 FF & 0 HF
Delhi UT Rs 7,064 11 1.75% Rs 6,361 24 0 FF & 0 HF
Gujarat Rs 5,710 8 3.3% Rs 5,232 33 0 FF & 0 HF
Goa Rs 2,560 3 3.38% Rs 2,278 14 0 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Chennai Rs 37,59,548 329 18.08% Rs 0.25 Cr 18555 10 FF & 0 HF
Bengaluru Rs 21,71,126 220 16.79% Rs 0.12 Cr 7400 17 FF & 0 HF
Tirupattur Rs 7,46,770 10 60.48% Rs 0.04 Cr 3329 4 FF & 0 HF
Tirupur Rs 6,48,580 65 15.67% Rs 0.04 Cr 2702 8 FF & 0 HF
Tindivanam Rs 5,93,130 12 68.6% Rs 0.03 Cr 2083 0 FF & 0 HF
Coimbatore Rs 5,75,419 84 9.38% Rs 0.04 Cr 2493 0 FF & 0 HF
Madurai Rs 4,03,986 51 12.32% Rs 0.02 Cr 1682 1 FF & 0 HF
Puducherry Rs 3,92,450 27 16.44% Rs 0.04 Cr 2570 2 FF & 0 HF
Thiruvannamalai Rs 2,99,219 16 30.56% Rs 0.02 Cr 1074 1 FF & 0 HF
Trichy Rs 2,73,860 20 16.72% Rs 0.02 Cr 1017 0 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Tamil Rs 1,45,45,468 1,15,674 1730 15.0
Kannada Rs 3,300 6 1 7.14



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 1,45,48,768 1,15,680 1731 15.0



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 7,688 Rs 0.11 Cr 157 8837 Rs 13,05,707
INOX 2,386 Rs 0.03 Cr 92 2681 Rs 3,69,033
Cinepolis 832 Rs 0.02 Cr 39 905 Rs 1,72,218
TOTAL 10,906 Rs 0.16 Cr 288 12423 Rs 18,46,958



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Tamil 12,417 Rs 18,43,658 287 10901 Rs 0.16 Cr
Kannada 6 Rs 3,300 1 5 Rs 3,036



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Chennai 8,727 Rs 12,12,978 80 7641 Rs 0.11 Cr
Coimbatore 1,359 Rs 2,03,789 14 1207 Rs 0.02 Cr
Bengaluru 702 Rs 1,91,850 104 625 Rs 0.02 Cr
Puducherry 657 Rs 1,07,810 4 571 Rs 93,795
Vellore 266 Rs 31,439 8 233 Rs 27,521
Cuddalore 299 Rs 30,363 5 260 Rs 26,416
Madurai 160 Rs 18,537 5 142 Rs 16,498
Mumbai 54 Rs 10,536 8 48 Rs 9,492
Kochi 30 Rs 6,990 2 26 Rs 6,081
Trivandrum 35 Rs 6,970 3 30 Rs 6,144



Advance Sales Report - 16 February 2024

*** Including block seats ***
👉Total India Gross : Rs 1,45,48,767
👉Occupancy: 15.0%
👉Tickets: 115680

*** Without block seats ***
👉Est. Advance Gross : Rs 88.01 Lakhs
👉Real Occupancy: 8.21%
👉Actual Tickets sold: 63300

Show Count : 1731
Fastfilling/Soldout: 56 FF & 0 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion